Company Results
Company Results Live Updates
IREDA Q1 Results 2024
IREDA reported strong Q1 results with significant increases across key financial metrics, including a notable rise in net profit and total revenue.
Net Profit: ₹383 crore (30.24% YoY)
NII: ₹1,482.76 crore
Total Revenue: ₹1,510.67 crore
Total Income: ₹1,510.71 crore
Total Expenses: ₹1,034.97 crore
Profit Before Tax: ₹475.74 crore
Profit After Tax: ₹383.69 crore
Total Comprehensive Income: ₹401.87 crore
EPS: ₹1.43 (10% YoY)
Additional Highlights:
Revenue up 32% YoY
Revenue up 9% QoQ
PAT up 30.24% YoY
PAT up 13.72% QoQ
TCS Q1 Results
TCS posted strong Q1 results, surpassing revenue expectations and maintaining profitability despite market challenges.
Date: 11 Jul 2024 | 04:40:58 PM IST
Profit: ₹12,105 crore
Revenue: Beat Street estimates
Dividend: ₹10/share
Growth: Nearly all verticals return to sequential growth
TCS: Q1 CONS NET PROFIT: ₹1,204 crore VS ₹1,243 crore (QoQ); ₹1,200 crore EST
TCS: Q1 REVENUE: ₹6,261 crore VS ₹6,124 crore (QoQ); ₹6,220 crore EST
TCS: Q1 EBIT: ₹1,544 crore VS ₹1,592 crore (QoQ); ₹1,530 crore EST
Q1 EBIT MARGIN: 24.66% VS 25.99% (QoQ); 24.5% EST
TCS: CO HAS DECLARED AN INTERIM DIVIDEND OF ₹10 PER EQUITY SHARE.
Adani Wilmar Q1 Results
Adani Wilmar reported robust Q1 results driven by strategic initiatives and substantial growth in both volume and sales value.
Stock Price Increase: 2.28% to ₹340.50
Volume Growth: 13% YoY in Q1 FY25
Strategy: Market-specific strategies in each category
Market Share: Aimed at gaining market share
Target: Especially in under-indexed markets
Volume Surge: The volumes for the segment surged 46%
Sales Value Jump: Sales value jumped 45%
Support: Growth supported by sales of non-basmati rice to Government appointed agencies for exports
Normalized Growth: Even after normalizing this aspect, the Food & FMCG business volume grew by 23% YoY
SL Q1 Results
SL reported strong Q1 results with significant increases in net profit and revenue compared to the previous year.
Q1 Net Profit: ₹380 crore VS ₹290 crore (YoY)
Q1 Revenue: ₹1,500 crore VS ₹1,140 crore (YoY)
Up Coming Results
STOCKS | RESULT DATE | PURPOSE |
---|
List of Dividends
View the dividends declared by companies throughout the year. Below is a list of companies that have recently announced upcoming dividends. Track the ex-dates, record dates, and the dividend amount per share paid to their existing shareholders.
Dividend Details
Company | Dividend Declaration Date | Dividend Type | Record Date | Ex-Dividend Date | Dividend Amount | Dividend Percentage |
---|---|---|---|---|---|---|
TCS Ltd | 11-07-2024 | Final | 025-07-2024 | 26-07-2024 | ₹ 10 | 130.0 % |
Infosys Ltd | 24-05-2024 | Final | 02-06-2024 | 03-06-2024 | ₹ 16.5 | 330.0 % |
HDFC Bank Ltd | 23-05-2024 | Final | 01-06-2024 | 02-06-2024 | ₹ 15.5 | 310.0 % |
Reliance Industries Ltd | 21-05-2024 | Final | 31-05-2024 | 01-06-2024 | ₹ 8.0 | 160.0 % |
Wipro Ltd | 25-05-2024 | Final | 04-06-2024 | 05-06-2024 | ₹ 1.5 | 30.0 % |
Tata Consultancy Services Ltd | 22-05-2024 | Final | 03-06-2024 | 04-06-2024 | ₹ 7.0 | 140.0 % |
ICICI Bank Ltd | 20-05-2024 | Final | 30-05-2024 | 31-05-2024 | ₹ 5.0 | 100.0 % |
Hindustan Unilever Ltd | 25-05-2024 | Final | 05-06-2024 | 06-06-2024 | ₹ 22.0 | 440.0 % |
Bharti Airtel Ltd | 21-05-2024 | Final | 31-05-2024 | 01-06-2024 | ₹ 3.0 | 150.0 % |
B.L. Kashyap and Sons Ltd | 23-05-2024 | Final | 10-09-2024 | 11-09-2024 | ₹ 0.3 | 15.0 % |
HG Industries Ltd | 30-05-2024 | Final | 09-09-2024 | 09-09-2024 | ₹ 1.5 | 15.0 % |
Aplab Ltd | 29-05-2024 | Final | 09-09-2024 | 09-09-2024 | ₹ 0.5 | 5.0 % |
Aptech Ltd | 25-05-2024 | Final | 04-09-2024 | 05-09-2024 | ₹ 5.0 | 50.0 % |
Hindustan Zinc Ltd | 28-05-2024 | Final | 03-09-2024 | 04-09-2024 | ₹ 13.5 | 675.0 % |
Wendt India Ltd | 26-05-2024 | Final | 03-09-2024 | 04-09-2024 | ₹ 25.0 | 250.0 % |
Jai Balaji Industries Ltd | 27-05-2024 | Final | 03-09-2024 | 03-09-2024 | ₹ 1.0 | 10.0 % |
Bonus Issue Details
Company Name | Announcement Date | Ex Date | Record Date | Bonus Ratio | Description |
---|---|---|---|---|---|
Alliance Integrated Metaliks Ltd | 01-07-2024 | 11-07-2024 | 11-07-2024 | 2:1 | 2:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, ALLIAN...Read more |
Clara Industries Ltd | 01-07-2024 | 08-07-2024 | 08-07-2024 | 4:1 | 4:1 Bonus Issues of Equity Shares Trading Members of the Exchange are hereby informed that, CLARA...Read more |
Kaycee Industries Ltd | 01-07-2024 | 05-07-2024 | 06-07-2024 | 4:1 | Trading Members of the Exchange are hereby informed that, KAYCEE INDUSTRIES LTD has fixed Record Dat...Read more |
Remedium Lifecare Ltd | 26-06-2024 | 05-07-2024 | 06-07-2024 | 3:1 | Trading Members of the Exchange are hereby informed that, REMEDIUM LIFECARE LTD has fixed Record Dat...Read more |
Vertoz Advertising Ltd | 28-06-2024 | 05-07-2024 | 05-07-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares |
GPT Infraprojects Ltd | 21-06-2024 | 03-07-2024 | 03-07-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, GPT IN...Read more |
Oil India Ltd | 25-06-2024 | 02-07-2024 | 02-07-2024 | 1:2 | 1:2 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, OIL IN...Read more |
Aurionpro Solutions Ltd | 14-06-2024 | 27-06-2024 | 27-06-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, AURION...Read more |
Ashirwad Capital Ltd | 19-06-2024 | 25-06-2024 | 25-06-2024 | 1:2 | 1:2 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, ASHIRW...Read more |
Bharat Petroleum Corporation Ltd | 13-06-2024 | 21-06-2024 | 22-06-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, BHARAT...Read more |
Hindustan Petroleum Corporation Ltd | 13-06-2024 | 21-06-2024 | 21-06-2024 | 1:2 | 1:2 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, HINDUS...Read more |
PVV Infra Ltd | 10-06-2024 | 21-06-2024 | 21-06-2024 | 1:5 | 1:5 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, PVV IN...Read more |
Motilal Oswal Financial Services Ltd | 03-06-2024 | 10-06-2024 | 10-06-2024 | 3:1 | 3:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, MOTILA...Read more |
Remus Pharmaceuticals Ltd | 04-06-2024 | 06-06-2024 | 06-06-2024 | 3:1 | 3:1 Bonus Issue of Equity Shares |
Veljan Denison Ltd | 28-05-2024 | 29-05-2024 | 29-05-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, VELJAN...Read more |
G M Breweries Ltd | 17-05-2024 | 24-05-2024 | 25-05-2024 | 1:4 | Trading Members of the Exchange are hereby informed that, G.M.BREWERIES LTD has fixed Record Date fo...Read more |
Inox Wind Ltd | 13-05-2024 | 24-05-2024 | 25-05-2024 | 3:1 | 3:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, INOX W...Read more |
Newtime Infrastructure Ltd | 09-05-2024 | 22-05-2024 | 23-05-2024 | 2:1 | 2:1 Bonus Issue of Equity Shares (Revised from 21.05.2024 to 22.05.2024) (As Per BSE Bulletin ...Read more |
Titan Intech Ltd | 08-05-2024 | 17-05-2024 | 17-05-2024 | 3:5 | 3:5 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, TITAN ...Read more |
Timescan Logistics (India) Ltd | 15-05-2024 | 17-05-2024 | 17-05-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares |
Arham Technologies Ltd | 02-05-2024 | 03-05-2024 | 03-05-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares |
Nidhi Granites Ltd | 20-04-2024 | 02-05-2024 | 02-05-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, NIDHI ...Read more |
The Anup Engineering Ltd | 04-04-2024 | 23-04-2024 | 23-04-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, THE AN...Read more |
Shukra Pharmaceuticals Ltd | 08-04-2024 | 19-04-2024 | 20-04-2024 | 3:1 | 3:1 Bonus Issues of Equity Shares Trading Members of the Exchange are hereby informed that, SHUKR...Read more |
Naapbooks Ltd | 09-04-2024 | 19-04-2024 | 19-04-2024 | 2:1 | 2:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, NAAPBO...Read more |
Integrated Industries Ltd | 03-04-2024 | 16-04-2024 | 16-04-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, INTEGR...Read more |
Grauer & Weil (India) Ltd | 02-04-2024 | 10-04-2024 | 10-04-2024 | 1:1 | 1:1 Bonus Issue of Equity Shares Trading Members of the Exchange are hereby informed that, GRAUER...Read more |
Company Result Dates
Company Name | Result Date |
---|---|
India Pesticides Ltd | 02-08-2024 |
Super Sales India Ltd | 02-08-2024 |
T.V. Today Network Ltd | 01-08-2024 |
Dabur India Ltd | 01-08-2024 |
Aptus Value Housing Finance India Ltd | 01-08-2024 |
Clean Science & Technology Ltd | 01-08-2024 |
Rajapalayam Mills Ltd | 01-08-2024 |
K C P Ltd | 01-08-2024 |
Crompton Greaves Consumer Electricals Ltd | 31-07-2024 |
Timex Group India Ltd | 31-07-2024 |
L G Balakrishnan & Bros Ltd | 31-07-2024 |
Ugro Capital Ltd | 31-07-2024 |
Pricol Ltd | 31-07-2024 |
Lakshmi Machine Works Ltd | 31-07-2024 |
Team Lease Services Ltd | 31-07-2024 |
Maruti Suzuki India Ltd | 31-07-2024 |
John Cockerill India Ltd | 31-07-2024 |
Teesta Agro Industries Ltd | 31-07-2024 |
Elgi Equipments Ltd | 31-07-2024 |
Navin Fluorine International Ltd | 30-07-2024 |
Exide Industries Ltd | 30-07-2024 |
Star Health & Allied Insurance Company Ltd | 30-07-2024 |
Castrol India Ltd | 30-07-2024 |
Johnson Controls-Hitachi Air Condition. India Ltd | 30-07-2024 |
Kansai Nerolac Paints Ltd | 29-07-2024 |
Novartis India Ltd | 29-07-2024 |
CSB Bank Ltd | 29-07-2024 |
Bharat Electronics Ltd | 29-07-2024 |
Consolidated Construction Consortium Ltd | 29-07-2024 |
Chemo Pharma Laboratories Ltd | 29-07-2024 |
Transport Corporation of India Ltd | 27-07-2024 |
Dr Reddys Laboratories Ltd | 27-07-2024 |
ICICI Bank Ltd | 27-07-2024 |
Multi Commodity Exchange of India Ltd | 27-07-2024 |
Anant Raj Ltd | 27-07-2024 |
SBFC Finance Ltd | 27-07-2024 |